The Lilycove Department Store is a supermarket located in Lilycove City, and joins the likes of Goldenrod Department Store in that it is a comprehensive location for medicinal wares, battle items and Secret Base accessories. There are 6 floors which make up the building, each one offering different products.
Floors[]
First Floor[]
On the first floor of the Department Store, there are two receptionists, one who welcomes you into the department store, and one who offers to draw a daily lottery ticket. The lottery ticket numbers have to correspond with the numbers of your Trainer ID. The prizes are as follows:
- PP Up - received for matching the last two digits of the Trainer ID.
- Exp. Share - received for matching the last three digits of the Trainer ID.
- Max Revive - received for matching the last four digits of the Trainer ID.
- Master Ball - received for matching all of the Trainer ID's digits.
Second Floor[]
On the second floor of the Department Store, the attendants sell items which are indispensable to a Trainer. Such items are as follows:
Item | Sprite | Price |
---|---|---|
Poké Ball | 200 | |
Great Ball | 600 | |
Ultra Ball | 1200 | |
Revive | 1500 | |
Antidote | 100 | |
Burn Heal | 250 | |
Awakening | 250 | |
Fluffy Tail | 1000 | |
Full Heal | 600 | |
Paralyze Heal | 200 | |
Ice Heal | 250 | |
Escape Rope | 550 |
Third Floor[]
The Third Floor of the Department Store contains items that can be used to boost a Pokémon's stat values.
Item | Sprite | Price |
---|---|---|
Protein | 9800 | |
Calcium | 9800 | |
Carbos | 9800 | |
Zinc | 9800 | |
HP Up | 9800 | |
Iron | 9800 | |
X Speed | 350 | |
X Attack | 500 | |
X Defend | 550 | |
X Accuracy | 950 | |
X Special | 350 | |
Dire Hit | 650 | |
Guard Spec. | 700 |
Fourth Floor[]
The fourth floor sells a variety of offensive and defensive TMs.
Item | Sprite | Price |
---|---|---|
Fire Blast | 5500 | |
Thunder | 5500 | |
Blizzard | 5500 | |
Hyper Beam | 7500 | |
Protect | 3000 | |
Safeguard | 3000 | |
Reflect | 3000 | |
Light Screen | 3000 |
Fifth Floor[]
The Fifth Floor sells a variety of objects which can be used in Secret Bases.
Item | Sprite | Price |
---|---|---|
Pichu Doll | 3000 | |
Pikachu Doll | 3000 | |
Marill Doll | 3000 | |
Jigglypuff Doll | 9800 | |
Duskull Doll | 3000 | |
Wynaut Doll | 3000 | |
Baltoy Doll | 3000 | |
Kecleon Doll | 3000 | |
Azurill Doll | 3000 | |
Skitty Doll | 3000 | |
Swablu Doll | 3000 | |
Gulpin Doll | 3000 | |
Pika Cushion | 2000 | |
Round Cushion | 2000 | |
Zigzag Cushion | 2000 | |
Spin Cushion | 2000 | |
Diamond Cushion | 2000 | |
Ball Cushion | 2000 | |
Grass Cushion | 2000 | |
Fire Cushion | 2000 | |
Water Cushion | 2000 | |
Ball Poster | 1000 | |
Green Poster | 1000 | |
Red Poster | 1000 | |
Blue Poster | 1000 | |
Cute Poster | 1000 | |
Pika Poster | 1000 | |
Long Poster | 1000 | |
Sea Poster | 1000 | |
Sky Poster | 1000 | |
Surf Mat | 4000 | |
Thunder Mat | 4000 | |
Fire Blast Mat | 4000 | |
Powder Snow Mat | 4000 | |
Attract Mat | 4000 | |
Fissure Mat | 4000 | |
Spikes Mat | 4000 | |
Glitter Mat | 2000 | |
Jump Mat | 2000 | |
Spin Mat | 2000 |
Rooftop[]
The rooftop of the Department Store has several vending machines, as well as a random rooftop sale, which is broadcasted on television prior.
Item | Sprite | Price |
---|---|---|
Fresh Water | 200 | |
Soda Pop | 300 | |
Lemonade | 350 |
Item | Sprite | Price |
---|---|---|
Mud Ball | 200 | |
Fence Length | 500 | |
Fence Width | 500 | |
Tire | 800 | |
Breakable Door | 3000 | |
Solid Board | 3000 | |
Sand Ornament | 3000 | |
Stand | 7000 | |
Slide | 8000 | |
TV | 3000 | |
Round TV | 3000 | |
Cute TV | 4000 | |
Wailmer Doll | 10000 | |
Rhydon Doll | 10000 |